Categories / AI Healthcare
AI Healthcare
Companies applying AI to clinical documentation, diagnostics, care delivery, and medical decision support.
193 companies tracked. Every number links to its sources.
- 1Tempus AI3,800
- 2Akido Labs1,000
- 3Athelas1,000
- 4Aidoc400
- 5voize140
- 6Memora Health115
- 7PicnicAI100
- 8Numerion Labs67
- 9Craniometrix64
- 10Eden55
- 11Verge Genomics50
- 12Triomics50
- 13Sully.ai49
- 14BIOS Health45
- 15VetRec45
- 16MDalgorithms40
- 17PostEra40
- 18WhiteLab Genomics40
- 19Mindset Health35
- 20Kivo Health35
- 21Trellis AI34
- 22Segmed32
- 23Ankr Health30
- 24Curacel30
- 25Synthio Labs29
- 26Curebase27
- 27AlemHealth25
- 28Perceptive Technologies25
- 29Ember25
- 30Psylaris23
- 31Datrics22
- 32191020
- 33Arpeggio Bio20
- 34Readily20
- 35Delineate20
- 36AgileMD19
- 37Probably Genetic17
- 38Known Medicine17
- 39Arini17
- 40Clarion16
- 41Bot MD15
- 42Lamar Health15
- 43CombineHealth15
- 44Parallel15
- 45Toothy AI15
- 46Macromoltek14
- 47Brighterway14
- 48RedBrick AI13
- 49Bemlo13
- 50CoreCare11
- 51Legion Health11
- 52mdhub11
- 53PipeBio10
- 54Cero10
- 55Scanbase10
- 56Care GP10
- 57Maven Bio10
- 58Andromeda Surgical10
- 59TrueClaim10
- 60Syntra10
- 61HealthKey10
- 62iSono Health9
- 63SafeBeat9
- 64Prosper9
- 65Careforce9
- 66Asha Health9
- 67Clara9
- 68Darmiyan8
- 69AlgoSurg8
- 70Nabla Bio8
- 71Quadrant Health8
- 72Biodock8
- 73Rejoy Health8
- 74Harmonic Discovery8
- 75Output Biosciences8
- 76Sohar Health8
- 77adyn7
- 78Mindstate Design Labs7
- 79Glass Health7
- 80Sonia7
- 81Understood Care7
- 82SimCare7
- 83Persephone Biosciences6
- 84Altay Therapeutics6
- 85Medium Biosciences6
- 86LunaJoy Health6
- 87Persist AI6
- 88MediSearch6
- 89Cair Health6
- 90Dodo6
- 91Planbase6
- 92Vera Health6
- 93Moonset Health6
- 94Claim Health6
- 95Novoflow6
- 96PatientDesk AI5
- 97SnapCalorie5
- 98Adni5
- 99Starling Medical5
- 100Pando Bioscience5
- 101Pharos5
- 102Pelica5
- 103Novaflow5
- 104Origin4
- 10510x Science4
- 106Prana Health4
- 107AudioFocus4
- 108Klarify4
- 109Quinn4
- 110Orchid4
- 111Arctic Health4
- 112Health Harbor4
- 113Empirical Health4
- 114InQuery4
- 115Newton4
- 116Hey Revia4
- 117Mecha Health4
- 118Adentris4
- 119Convexia4
- 120Locata4
- 121LunaBill4
- 122Docura Health3
- 123Ritivel3
- 124Soria3
- 125Voquill3
- 126Cellbyte3
- 127Solum Health3
- 128Fairway Health3
- 129Clearest Health3
- 130Ora AI3
- 131Quill Bills3
- 132Wattson Health3
- 133Cora3
- 134Fuse3
- 135Sage Care3
- 136Refactor3
- 137Nori3
- 138Phases3
- 139Kaigo Health3
- 140Rovi Health3
- 141Eos AI2
- 142Beacon Health2
- 143HistoWiz2
- 144Taiga2
- 145Harbor2
- 146Menten AI2
- 147Juno2
- 148Clear2
- 149Delfino AI2
- 150InVision Medical Technology2
- 151Pledge Health2
- 152Hippo Scribe2
- 153Framewise Health2
- 154Obento Health2
- 155Shasta Health2
- 156Elythea2
- 157Saga AI2
- 158Argon AI2
- 159Simplex2
- 160Tivara2
- 161Entropy2
- 162Vocality Health2
- 163Amby Health2
- 164Harbera2
- 165Cenote2
- 166Trapeze2
- 167CareSwift2
- 168Wedge2
- 169Parachute2
- 170Remedy2
- 171Overdrive Health1
- 172ClaimGlide1
- 173VitalStrata1
- 174Sophys1
- 175Lattice Health1
- 176Haplotype Labs1
- 177TakeCareOS1
Leaderboard
| # | Company | Employees | Funding raised | Valuation | Open roles |
|---|---|---|---|---|---|
| 1 | 3,800confidence 0.23 (low), as of Dec 2025 | – | $9Bconfidence 0.46 (medium), as of Jun 2026 | – | |
| 2 | 1,000confidence 0.43 (low), as of Jun 2026 | – | – | 15confidence 0.44 (low), as of Jul 2026 | |
| 3 | 1,000confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 4 | 400confidence 0.50 (medium), as of Jun 2026 | $500Mconfidence 0.76 (high), as of Apr 2026 | – | – | |
| 5 | 140confidence 0.50 (medium), as of Jul 2026 | – | – | 31confidence 0.44 (low), as of Jul 2026 | |
| 6 | 115confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 7 | 100confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 8 | 67confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 9 | 64confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 10 | 55confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 11 | 50confidence 0.50 (medium), as of Jul 2026 | – | – | 1confidence 0.44 (low), as of Jul 2026 | |
| 12 | 50confidence 0.50 (medium), as of Jul 2026 | – | – | 16confidence 0.56 (medium), as of Jul 2026 | |
| 13 | 49confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 14 | 45confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 15 | 45confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 16 | 40confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 17 | 40confidence 0.50 (medium), as of Jul 2026 | – | – | 2confidence 0.44 (low), as of Jul 2026 | |
| 18 | 40confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 19 | 35confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 20 | 35confidence 0.50 (medium), as of Jul 2026 | – | – | 1confidence 0.56 (medium), as of Jul 2026 | |
| 21 | 34confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 22 | 32confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 23 | 30confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 24 | 30confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 25 | 29confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 26 | 27confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 27 | 25confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 28 | 25confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 29 | 25confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 30 | 23confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 31 | 22confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 32 | 20confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 33 | 20confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 34 | 20confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 35 | 20confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 36 | 19confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 37 | 17confidence 0.50 (medium), as of Jul 2026 | – | – | 6confidence 0.44 (low), as of Jul 2026 | |
| 38 | 17confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 39 | 17confidence 0.50 (medium), as of Jul 2026 | – | – | 1confidence 0.44 (low), as of Jul 2026 | |
| 40 | 16confidence 0.50 (medium), as of Jul 2026 | – | – | 11confidence 0.44 (low), as of Jul 2026 | |
| 41 | 15confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 42 | 15confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 43 | 15confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 44 | 15confidence 0.50 (medium), as of Jul 2026 | – | – | 10confidence 0.44 (low), as of Jul 2026 | |
| 45 | 15confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 46 | 14confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 47 | 14confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 48 | 13confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 49 | 13confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 50 | 11confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 51 | 11confidence 0.50 (medium), as of Jul 2026 | – | – | 15confidence 0.44 (low), as of Jul 2026 | |
| 52 | 11confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 53 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 54 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 55 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 56 | 10confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 57 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 58 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 59 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 60 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 61 | 10confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 62 | 9confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 63 | 9confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 64 | 9confidence 0.50 (medium), as of Jul 2026 | – | – | 15confidence 0.44 (low), as of Jul 2026 | |
| 65 | 9confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 66 | 9confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 67 | 9confidence 0.50 (medium), as of Jul 2026 | – | – | 79confidence 0.44 (low), as of Jul 2026 | |
| 68 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 69 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 70 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | 13confidence 0.44 (low), as of Jul 2026 | |
| 71 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 72 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 73 | 8confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 74 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 75 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 76 | 8confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 77 | 7confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 78 | 7confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 79 | 7confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 80 | 7confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 81 | 7confidence 0.50 (medium), as of Jul 2026 | – | – | 4confidence 0.44 (low), as of Jul 2026 | |
| 82 | 7confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 83 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 84 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 85 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | 1confidence 0.34 (low), as of Jul 2026 | |
| 86 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 87 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 88 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 89 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 90 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 91 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 92 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | 10confidence 0.44 (low), as of Jul 2026 | |
| 93 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 94 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | 6confidence 0.44 (low), as of Jul 2026 | |
| 95 | 6confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 96 | 5confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 97 | 5confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 98 | 5confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 99 | 5confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 100 | 5confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 101 | 5confidence 0.43 (low), as of Jun 2026 | – | – | 1confidence 0.44 (low), as of Jul 2026 | |
| 102 | 5confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 103 | 5confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 104 | 4confidence 0.50 (medium), as of Jul 2026 | – | $130Bconfidence 0.73 (high), as of Jul 2026 | – | |
| 105 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 106 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 107 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 108 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 109 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 110 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 111 | 4confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 112 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 113 | 4confidence 0.43 (low), as of Jun 2026 | – | – | 13confidence 0.44 (low), as of Jul 2026 | |
| 114 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 115 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | 1confidence 0.44 (low), as of Jul 2026 | |
| 116 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 117 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 118 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 119 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 120 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 121 | 4confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 122 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 123 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 124 | 3confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 125 | 3confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 126 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 127 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 128 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 129 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 130 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 131 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 132 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 133 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 134 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | 17confidence 0.44 (low), as of Jul 2026 | |
| 135 | 3confidence 0.43 (low), as of Jun 2026 | – | – | 5confidence 0.44 (low), as of Jul 2026 | |
| 136 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 137 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 138 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 139 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 140 | 3confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 141 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 142 | 2confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 143 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 144 | 2confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 145 | 2confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 146 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 147 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | 3confidence 0.52 (medium), as of Jul 2026 | |
| 148 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | 39confidence 0.44 (low), as of Jul 2026 | |
| 149 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 150 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 151 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 152 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 153 | 2confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 154 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 155 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 156 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 157 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 158 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 159 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 160 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 161 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 162 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 163 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 164 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 165 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 166 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 167 | 2confidence 0.43 (low), as of Jun 2026 | – | – | 1confidence 0.44 (low), as of Jul 2026 | |
| 168 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 169 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 170 | 2confidence 0.50 (medium), as of Jul 2026 | – | – | 1confidence 0.56 (medium), as of Jul 2026 | |
| 171 | 1confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 172 | 1confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 173 | 1confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 174 | 1confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 175 | 1confidence 0.43 (low), as of Jun 2026 | – | – | – | |
| 176 | 1confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 177 | 1confidence 0.50 (medium), as of Jul 2026 | – | – | – | |
| 178 | – | $778Mconfidence 0.23 (low), as of Jun 2025 | $5.3Bconfidence 0.35 (low), as of Jun 2025 | 45confidence 0.44 (low), as of Jul 2026 | |
| 179 | – | $345Mconfidence 0.38 (low), as of Jul 2025 | $1.3Bconfidence 0.38 (low), as of Jul 2025 | 22confidence 0.44 (low), as of Jul 2026 | |
| 180 | – | – | $19.7Bconfidence 0.27 (low), as of Mar 2022 | – | |
| 181 | – | $404Mconfidence 0.54 (medium), as of Nov 2025 | $3.5Bconfidence 0.45 (medium), as of Nov 2025 | 65confidence 0.44 (low), as of Jul 2026 | |
| 182 | – | – | $12Bconfidence 0.53 (medium), as of Jan 2026 | 11confidence 0.44 (low), as of Jul 2026 | |
| 183 | – | $252Mconfidence 0.15 (low), as of Mar 2023 | $1.2Bconfidence 0.27 (low), as of Apr 2022 | – | |
| 184 | – | $380Mconfidence 0.23 (low), as of Jul 2024 | $900Mconfidence 0.23 (low), as of Jul 2024 | 36confidence 0.44 (low), as of Jul 2026 | |
| 185 | – | $103Mconfidence 0.46 (medium), as of Jun 2026 | – | 11confidence 0.44 (low), as of Jul 2026 | |
| 186 | – | – | – | – | |
| 187 | – | – | – | – | |
| 188 | – | – | – | – | |
| 189 | – | – | – | 4confidence 0.44 (low), as of Jul 2026 | |
| 190 | – | – | – | – | |
| 191 | – | – | – | – | |
| 192 | – | – | – | 9confidence 0.52 (medium), as of Jul 2026 | |
| 193 | – | – | – | – |
New on the radar
Companies our discovery system spotted recently, before they hit the mainstream.
- Suki
First spotted 12 Jun via directory sweep
- Care GP
First spotted 12 Jun via yc batch
- Framewise Health
First spotted 12 Jun via yc batch
- Arctic Health
First spotted 12 Jun via yc batch
- Lattice Health
First spotted 12 Jun via yc batch
- Plena Health
First spotted 12 Jun via yc batch